3. LEGACY
6. (304) - DEFOLIATED ALFALFA ATTACHMENT
(304) - DEFOLIATED ALFALFA ATTACHMENT Case:
Parts on group (1010) - CASE COMBINE (1/63-12/03):
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | F86833 | [1] | CHANNEL - cross | |
2. | F86525 | [4] | CLIP | CAS - door |
. . | 151-95 | [4] | RIVET - 3/16" x 1/4" semi-tubular | |
3. | F8077 | [2] | CAS DOOR | |
4. | F12818 | [1] | BRACKET - idler | |
5. | F86826 | [1] | SHIELD - beater | |
6. | F86828 | [1] | SPROCKET - feeder beater, R.H. | |
7. | 132-158 | [1] | PIN | CAS - 1/4" x 2-3/4" cotter Superseded by part number: 132-319 |
8. | 126-29 | [1] | WOODRUFF KEY,#C, 5/16" x 1 1/8" | CAS Superseded by part number: 280414 |
9. | F86822 | [1] | BEATER | |
10. | F12797 | [1] | SHAFT - beater | |
11. | T17277 | [4] | FLANGE | CAS TTE Superseded by part number: 617863R1 |
12. | T18852 | [2] | BALL BEARING | CAS BEARING - (Fafnir #1106KRRB) Superseded by part number: 84330034, 47577188 |
13. | O4524B | [1] | COLLAR | CAS - lock Superseded by part number: 47577188 |
14. | F86827 | [1] | SPROCKET - feeder beater, L.H. | |
15. | O1259AB | [1] | CAS KEY - square, 3/8" x 3/8" x 2" | |
16. | F12826 | [1] | CHAIN - auger and sickle drive (Use 1-B12478 chain, 1-B12481 chain and 1-B12510 offset link #60 roller chain) | |
17. | F12817 | [4] | STRIP - saw tooth | |
18. | F12806 | [1] | PANEL - top | |
19. | F10427 | [2] | SPROCKET ASSY. | CAS IDLER Superseded by part number: 86619126 |
20. | 195-541 | [3] | WASHER,5/8", SAE | CAS - 5/8" plain Superseded by part number: 87365 |
21. | 114-616 | [1] | BOLT,Hex, 5/8" - 18 x 4", Gr 5 | CAS - 5/8" x 4" N.F. hex. Superseded by part number: 50154 |
22. | 11901K | [1] | SPACER | |
23. | F75313 | [2] | CAS NUT - lock | |
24. | F12801 | [1] | BRACKET - idler, R.H. | |
25. | F86823 | [1] | PANEL - slide, R.H. | |
26. | F7848 | [1] | CAS BOLT - idler | |
27. | F12810 | [1] | BRACKET - idler, L.H. | |
28. | F86824 | [1] | PANEL - side, L.H. | |
29. | F7891 | [1] | CAS SEAL - top panel | |
30. | F12807 | [1] | PANEL - bottom | |
31. | F12822 | [1] | HINGE - feed plate | |
32. | F12823 | [1] | ROD - hinge | |
33. | F86831 | [1] | PLATE - feed | |
35. | F12816 | [2] | PIN - hinge | |
36. | TB10698 | [4] | P COTTER - hair pin | |
37. | F86829 | [1] | DOOR - boot | |
38. | F12825 | [1] | CHAIN - feed rake drive (Use 1-B12478 chain, 1-B12479 chain, 1-B12480 chain and 1-B12510 offset link #60 roller chain) | |
39. | F79728 | [1] | CAS SPROCKET - feed rake and auger drive | |
40. | F12829 | [2] | SHIELD - feeder shaft | |
41. | F86834 | [1] | SUPPORT - shield | |
42. | F86336 | [1] | LINK - torque tube, R.H. | |
43. | F86337 | [1] | LINK - torque tube, L.H. | |
44. | F86333 | [1] | CAS SUPPORT - ram | |
45. | F11792 | [1] | HOOK - eye | |
46. | 129-122 | [2] | NUT,5/16"-24, G5 | CAS Superseded by part number: 86629539 |
47. | F12741 | [1] | SHAFT - header (Serial #8243201 and after) | |
. . | F12742 | [1] | SHAFT - header (Before serial #8243201) | |
. . | F11313 | [1] | KEY | CAS - (Not shown) |
. . | O1202TS | [2] | CAS SPACER - (Not shown) | |
. . | F12328 | [1] | SLEEVE - tachometer, cylinder shaft (Not shown) | |
. . | T25683 | [1] | SNAP RING,#75, Ext | CAS RETAINER - tachometer sleeve, cylinder shaft (Not shown) Superseded by part number: 129164 |
48. | F10767 | [8] | CAS WASHER | |
49. | F86832 | [1] | CAS HUB AND SPROCKET | |
50. | F11810 | [2] | CAS BUSHING | |
51. | F79569 | [1] | CAS SHEAVE - sickle drive | |
52. | F12819 | [1] | SPACER | |
53. | F12293 | [2] | PIN - header ram lift | |
54. | 132-152 | [4] | PIN | CAS - 1/4" x 1-3/4" cotter Superseded by part number: 87041 |
Parts catalog (1010) - CASE COMBINE (1/63-12/03):
(308) - DRIVE SHIELDS
(1010) - CASE COMBINE (1/63-12/03) part catalog
(1010) - CASE COMBINE (1/63-12/03) part catalog
(310) - MUD SHIELD ATTACHMENT, VARIABLE SPEED TRACTION DRIVE SHEAVE
(1010) - CASE COMBINE (1/63-12/03) part catalog
(1010) - CASE COMBINE (1/63-12/03) part catalog
(310[A]) - ENGINE HOUR METER
(1010) - CASE COMBINE (1/63-12/03) part catalog
(1010) - CASE COMBINE (1/63-12/03) part catalog