6. (04-004[01]) - HYD LINES UPP P/N 24100X1158F1
(04-004[01]) - HYD LINES UPP P/N 24100X1158F1 Kobelco:
Parts on group (K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03):
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
. . | 24100X1158F1 | [1] | HYDR LINES, UPP | |
1. | 2418N1759 | [1] | TUBE | KOB |
2. | 2418N1761 | [1] | TUBE | KOB |
3. | 2418N2369 | [1] | TUBE | KOB |
4. | 2418N1760 | [1] | TUBE | TUBE |
5. | 2418N1755 | [1] | TUBE | TUBE |
6. | 2418N1756 | [1] | TUBE | TUBE |
7. | 2418N1754 | [1] | TUBE | KOB |
8. | 2418N1763 | [1] | TUBE | TUBE |
9. | 2418N1757 | [1] | TUBE | TUBE |
10. | 2418N1758 | [1] | TUBE | KOB |
11. | 2418N1765 | [1] | TUBE | TUBE |
12. | 2418N1766 | [1] | TUBE | TUBE |
13. | 2418N1762 | [1] | TUBE | KOB |
14. | 2418N1768 | [1] | TUBE | KOB |
17. | 2418P7281D4 | [2] | TUBE | TUBE |
16. | 2418P7279D1 | [3] | TUBE | KOB |
20. | 2418P7285 | [1] | TUBE | TUBE |
21. | 2418P7279D2 | [1] | TUBE | TUBE |
22. | 2418P7286 | [1] | TUBE | KOB |
23. | 2418P7281D3 | [1] | TUBE | KOB , Serial Range: LU.0086,0096—-LU.0139 |
24. | 2418P7281D1 | [1] | TUBE | TUBE |
25. | 2418P7281D2 | [1] | TUBE | TUBE |
26. | 2418T7775 | [1] | TUBE | TUBE |
27. | 2418T7774 | [1] | TUBE | TUBE |
29. | 2418P7278 | [1] | TUBE | TUBE |
30. | 2418P3793 | [1] | TUBE | TUBE |
31. | 2418P3792 | [1] | TUBE | KOB |
32. | 2418P3791 | [1] | TUBE | TUBE |
33. | 2418P3790 | [1] | TUBE | TUBE |
34. | ZX27N16050 | [4] | HOSE | KOB |
35. | 2418P7288 | [2] | TUBE | KOB |
36. | ZX37P12062 | [2] | HOSE | KOB |
37. | 2444R652D1 | [2] | HOSE | KOB |
38. | 2416P3857 | [1] | BLOCK | |
39. | ZE12X12000 | [16] | CLAMP | KOB (Incls. Capscrew & Lockwasher) |
40. | ZE13X12000 | [92] | CLAMP | KOB Half -- (Incls. Capscrew & Lockwasher) |
41. | ZE13X16000 | [4] | FLANGE | KOB Clamp, Half -- (Incls. Capscrew & Lockwasher) |
42. | ZD12P02600 | [56] | O-RING | KOB ID 25.70 ± 0.26 x OD 32mm |
43. | ZD12P03400 | [6] | O-RING,0.139" Thk x 1.296" ID, -219, Cl 6, 90 Duro | KOB ID 33.70 ± 0.33 x OD 40mm |
44. | ZS12C10030 | [32] | SCREW,Hex, M10 x 30mm | KOB M10x1.50x30mm Superseded by part number: ZS18C10030 |
45. | ZS23C10035 | [184] | SCREW,Hex Socket Head, M10 x 35mm | KOB M10x1.50x35mm |
46. | ZS12C10060 | [12] | SCREW,Hex, M10 x 60mm | KOB M10x1.50x60mm Superseded by part number: ZS18C10060 |
47. | ZS23C12040 | [8] | SCREW,Hex Socket Head, M12 x 40mm | KOB M12x1.75x40mm |
48. | ZS12C12070 | [16] | CAPSCREW M12x1.75x70mm | CAPSCREW M12x1.75x70mm |
49. | ZW22X10000 | [204] | LOCK WASHER | KOB ID 10 x OD 18.4 x Th 2.5mm Superseded by part number: ZW26X10000 |
50. | ZW22X12000 | [24] | LOCK WASHER | KOB ID 12 x OD 21.5 x Th 3.0mm Superseded by part number: ZW26X12000 |
51. | ZX48P12050 | [1] | HOSE | KOB , Start Serial: LU.0140- |
Parts catalog (K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03):
(04-003) - HYD LINES UPP P/N 24100X1160F1
(K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03) part catalog
(K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03) part catalog
(04-002) - HYDR LINES, UPP P/N 24100J10825F1
(K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03) part catalog
(K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03) part catalog
(04-001) - HYDR LINES UPP P/N 24100X620F1
(K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03) part catalog
(K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03) part catalog
(04-004[02]) - HYD LINES UPP P/N 24100X1158F1
(K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03) part catalog
(K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03) part catalog
(04-005) - BRAKE ASSY, SWING (FOR NORWAY)
(K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03) part catalog
(K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03) part catalog
(04-006) - BRAKE ASSY, PARKING (FOR NORWAY)
(K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03) part catalog
(K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03) part catalog
(04-007) - HYD LINES, LOADING
(K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03) part catalog
(K935) - EXCAVATOR SN LU0086, ASN LU0096 (1/76-12/03) part catalog