ELECTRICAL AND STARTING SYSTEM
VALVE GPWIRING GP
POWER TRAIN
TRANSMISSION GPDRIVE GP
TRANSMISSION GP
ROAD RECLAIMER
RR-250B ROAD RECLAIMER 3RR
SS-250B Soil Stabilizer RR-250B Road Reclaimer 3RR00001-UP (MACHINE) POWERED BY 3406C Engine KEBP0168 RR-250B 3RR (1996)
RR-250B ROAD RECLAIMER 3RR
SS-250B Soil Stabilizer RR-250B Road Reclaimer 3RR00001-UP (MACHINE) POWERED BY 3406C Engine KEBP0168 RR-250B 3RR (1996)
ELECTRICAL AND STARTING SYSTEM
VALVE GP#KEBP01680180
126-1289: VALVE GP-SOLENOID
126-1289 VALVE GP-SOLENOID
S/N 3RR1-UP; 5GR1-UP
PART OF 124-6921 VALVE & MTG GP-REAR DRIVE
AN ATTACHMENT
S/N 3RR1-UP; 5GR1-UP
PART OF 124-6921 VALVE & MTG GP-REAR DRIVE
AN ATTACHMENT
Parts for your RR-250B ROAD RECLAIMER:
CATERPILLAR SIS#KEBP01680181
125-8744: WIRING GP-CONSOLE
Parts for your RR-250B ROAD RECLAIMER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 128-8610 | [1] | HARNESS AS | |
2. | 3T-2357 | [1] | SWITCH GP-PUSH BUTTON (HORN) | |
2H-3922 | [1] | LOCKWASHER | ||
3B-4501 | [1] | LOCKWASHER | ||
5L-7200 | [1] | SCREW (8-32X0.375-IN) | ||
6V-8363 | [2] | SCREW (10-32X0.312-IN) | ||
6V-8370 | [1] | NUT-HEX (3/4-32-THD) | ||
7T-9515 | [1] | KNOB-HORN | ||
8F-1434 | [2] | LOCKWASHER | ||
9X-0199 | [1] | BOOT-SWITCH | ||
3. | 3T-4405 | [1] | SWITCH GP-TOGGLE (ROTOR/MANUAL/AUTO) | |
3L-8187 | [6] | LOCKWASHER | ||
6T-3631 | [2] | NUT-HEX (15/32-32-THD) | ||
6T-3632 | [1] | LOCKWASHER | ||
6T-3633 | [1] | RING-LOCKING | ||
6V-8374 | [6] | SCREW-MACHINE (6-32X0.25-IN) | ||
4. | 4D-1836 | [1] | SWITCH-TOGGLE (PROPEL MOTOR HIGH/LOW) | |
5. | 4V-6981 | [2] | SCREW-BUTTON HEAD (1/4-20X0.75-IN) | |
6. | 5P-8500 | [2] | KEY | |
7. | 6D-2379 | [1] | INDICATOR-TEMPERATURE (COOLANT) | |
8. | 6G-4195 | [1] | SWITCH AS-LIMIT (ROTOR TMSN SHIFT) | |
3L-8187 | [3] | LOCKWASHER | ||
6V-8373 | [3] | SCREW-MACHINE (6-32X0.187-IN) | ||
9. | 6R-2475 Y | [1] | CONTROL GP-PROPEL | |
10. | 6R-2730 | [1] | SWITCH AS (ROTOR AXLE HIGH/LOW) | |
3L-8187 | [12] | LOCKWASHER | ||
6T-3631 | [2] | NUT-HEX (15/32-32-THD) | ||
6T-3632 | [1] | LOCKWASHER | ||
6T-3633 | [1] | RING-LOCKING | ||
6V-8374 | [12] | SCREW-MACHINE (6-32X0.25-IN) | ||
11. | 6R-3291 | [1] | CAP-SWITCH | |
12. | 9W-1494 | [1] | KIT-SERVICE METER (24-VOLT) | |
13. | 7N-8008 | [1] | SWITCH AS-TOGGLE (ROTOR RAISE/LOWER) | |
3L-8187 | [6] | LOCKWASHER | ||
6T-3631 | [2] | NUT-HEX (15/32-32-THD) | ||
6T-3632 | [1] | LOCKWASHER | ||
6T-3633 | [1] | RING-LOCKING | ||
6V-8374 | [6] | SCREW-MACHINE (6-32X0.25-IN) | ||
14. | 7W-0780 | [1] | GAUGE AS-ENGINE OIL PRESSURE (PRESS) | |
15. | 9D-3127 | [4] | BASE AS-INDICATOR LIGHT | |
(EACH INCLUDES) | ||||
6V-8367 | [1] | LOCKWASHER | ||
6V-8382 | [1] | NUT-HEX (11/16-27-THD) | ||
16. | 9G-4360 | [1] | CAP-CONNECTOR | |
17. | 9G-7641 Y | [1] | SWITCH GP-START (ENGINE, KEY) | |
18. | 9N-7980 | [1] | CONTROLLER GP | |
118-8479 | [1] | POTENTIOMETER | ||
19. | 9X-1116 | [1] | TACHOMETER | |
20. | 087-0812 | [4] | LENS-CLEAR | |
21. | 105-1457 Y | [1] | VOLTMETER GP (24-VOLT) | |
22. | 116-4684 | [1] | GAUGE GP-FUEL LEVEL (24-VOLT)(FUEL) | |
23. | 116-0118 | [1] | CLIP | |
24. | 116-5270 | [3] | LAMP (24-VOLT) | |
25. | 116-5271 | [2] | LAMP (24-VOLT, YELLOW) | |
26. | 116-5274 | [1] | KNOB (PARKING BRAKE) | |
27. | 116-5275 | [1] | SWITCH GP-PUSH BUTTON (OPERATOR)(PARKING BRAKE) | |
28. | 116-6565 | [1] | BLOCK AS (LIGHT) | |
29. | 180-3592 | [1] | BLOCK-CONTACT | |
30. | 128-7953 Y | [1] | PANEL GP-CIRCUIT BREAKER | |
31. | 2N-3477 | [2] | SCREW-MACHINE (6-32X1.25-IN) | |
32. | 2N-3478 | [2] | SCREW-MACHINE (10-24X0.375-IN) | |
33. | 3K-6060 | [1] | LOCKNUT (3/8-16-THD) | |
34. | 4B-4863 | [11] | WASHER (4.7X11X1.2-MM THK) | |
35. | 4B-5324 | [2] | WASHER (3.9X9.6X1.2-MM THK) | |
36. | 5P-8392 | [4] | WASHER (3.1X6.3X0.8-MM THK) | |
37. | 6D-5801 | [9] | LOCKNUT (8-32-THD) | |
38. | 6V-2480 | [4] | SCREW (4-40X0.5-IN) | |
39. | 7D-6922 | [2] | LOCKNUT (6-32-THD) | |
40. | 7K-1181 B | [3] | STRAP-CABLE | |
41. | 7S-1197 | [1] | SCREW-MACHINE (8-32X0.5-IN) | |
42. | 8T-4223 | [1] | WASHER-HARD (13.5X25.5X3-MM THK) | |
43. | 8T-4896 | [1] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
44. | 9N-7446 | [4] | LOCKNUT (4-40-THD) | |
45. | 9X-0941 | [1] | LOCKNUT (1/2-13-THD) | |
46. | 9X-8486 | [8] | SCREW-MACHINE (8-32X0.75-IN) | |
1S-9593 FB | [30] | STRAP-CABLE | ||
8L-8413 FB | [15] | STRAP-CABLE (WHITE) | ||
3S-2093 FB | [10] | STRAP-CABLE | ||
B | USE AS REQUIRED | |||
F | NOT SHOWN | |||
Y | SEPARATE ILLUSTRATION |
#KEBP01680182
125-8746: WIRING GP-FRONT
Parts for your RR-250B ROAD RECLAIMER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 7T-0969 | [1] | HORN AS (24-VOLT, LOW TONE) | |
096-6166 | [2] | WASHER-HARD (4.5X9X1-MM THK) | ||
155-2270 | [1] | KIT-CONNECTING PLUG (2-PIN) | ||
(INCLUDES PLUG AS & WEDGE) | ||||
186-3736 | [2] | SOCKET-CONNECTOR (16-GA TO 18-GA) | ||
8C-7581 M | [2] | SCREW-MACHINE (M4X0.7X8-MM) | ||
9B-7233 | [2] | LOCKWASHER | ||
2. | 3E-7842 | [1] | RESISTOR AS (STARTER) | |
102-8802 | [1] | KIT-RECEPTACLE (2-PIN) | ||
(INCLUDES RECEPTACLE AS & WEDGE) | ||||
5P-5677 BD | WIRE (18-GA, BLACK) | |||
186-3735 | [2] | PIN-CONNECTOR (16-GA TO 18-GA) | ||
3. | 8T-4224 | [2] | WASHER-HARD (8.8X16X2-MM THK) | |
4. | 7R-8674 | [1] | BRACKET-HORN | |
5. | 4L-6454 | [5] | BOLT (3/8-16X1-IN) | |
6. | 8T-4896 | [12] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
7. | 3K-6060 | [5] | LOCKNUT (3/8-16-THD) | |
8. | 6D-4246 | [3] | CLIP (LOOP) | |
9. | 4M-0061 | [2] | BOLT (5/16-18X0.75-IN) | |
10. | 5P-9085 | [2] | CLIP | |
11. | 5P-9299 | [2] | CLIP (LOOP) | |
12. | 9X-0941 | [1] | LOCKNUT (1/2-13-THD) | |
13. | 8T-4223 | [1] | WASHER-HARD (13.5X25.5X3-MM THK) | |
14. | 128-8609 | [1] | HARNESS AS-FRONT | |
155-2270 | [4] | KIT-CONNECTING PLUG (2-PIN) | ||
7N-7782 | [2] | HOUSING-PLUG (14-GA TO 18-GA) | ||
7X-6222 | [1] | PLUG AS-CONNECTOR (24-PIN) | ||
(INCLUDES BOLT, RETAINING RING & SEAL | ||||
8T-8737 | [7] | PLUG-SEAL | ||
8T-8799 | [1] | BOOT (RED) | ||
8T-8827 | [1] | BOOT (RED) | ||
9G-3695 | [2] | PLUG-SEAL | ||
15. | 5M-3062 | [4] | BOLT (3/8-16X0.75-IN) | |
16. | 9M-8406 | [2] | CLIP (LOOP) | |
17. | 6D-4244 | [1] | CLIP | |
18. | 9G-9152 | [1] | CLIP | |
19. | 3S-2093 | [14] | STRAP-CABLE | |
20. | 116-0118 | [1] | CLIP | |
21. | 6R-4330 | [1] | CABLE AS | |
9G-4343 | [1] | TERMINAL-RING (4-GA, 1/4-IN SCREW) | ||
9G-4344 | [1] | TERMINAL-RING (4-GA, 1/2-IN SCREW) | ||
22. | 7N-7781 | [1] | HOUSING-RECEPTACLE (14-GA TO 18-GA) | |
23. | 9G-3695 | [3] | PLUG-SEAL | |
B | USE AS REQUIRED | |||
D | ORDER BY THE METER | |||
M | METRIC PART |
#KEBP01680183
125-9070: WIRING GP-REAR
Parts for your RR-250B ROAD RECLAIMER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 3S-2093 B | [8] | STRAP-CABLE | |
2. | 7T-0969 | [1] | HORN AS (24-VOLT, LOW TONE) | |
8C-7581 M | [2] | SCREW-MACHINE (M4X0.7X8-MM) | ||
9B-7233 | [2] | LOCKWASHER | ||
096-6166 | [2] | WASHER-HARD (4.5X9X1-MM THK) | ||
3. | 3T-1815 | [1] | ALARM GP | |
4. | 3K-6060 | [5] | LOCKNUT (3/8-16-THD) | |
5. | 8T-4896 | [5] | WASHER-HARD (10.2X18.5X2.5-MM THK) | |
6. | 8T-9379 | [2] | BOLT (3/8-16X4.25-IN) | |
7. | 128-8611 | [1] | HARNESS AS-REAR | |
7R-2750 | [5] | SEAL-CONNECTOR | ||
9X-0141 | [1] | PLUG AS-CONNECTOR (40-PIN) | ||
101-8106 | [1] | LOCK-CONNECTOR | ||
101-8108 | [1] | PLUG-CONNECTOR | ||
7N-9738 | [4] | HOUSING-RECEPTACLE (14-GA TO 18-GA) | ||
8T-8737 | [36] | PLUG-SEAL | ||
155-2270 | [2] | KIT-CONNECTING PLUG (2-PIN) | ||
102-8802 | [2] | KIT-RECEPTACLE (2-PIN) | ||
155-2260 | [3] | KIT-CONNECTING PLUG (3-PIN) | ||
102-8803 | [2] | KIT-RECEPTACLE (3-PIN) | ||
155-2271 | [1] | KIT-CONNECTING PLUG (4-PIN) | ||
8. | 8M-2773 | [1] | CLIP (LOOP) | |
9. | 108-4145 | [8] | CLAMP | |
10. | 4V-0612 | [4] | PLATE | |
11. | 5A-4878 | [1] | GROMMET | |
12. | 8L-8413 B | [12] | STRAP-CABLE (WHITE) | |
13. | 7R-7964 | [8] | PLATE | |
14. | 7X-0440 | [4] | BOLT (5/16-18X1.75-IN) | |
15. | 8T-4223 | [2] | WASHER-HARD (13.5X25.5X3-MM THK) | |
16. | 9G-9150 | [4] | CLIP | |
17. | 9X-0941 | [2] | LOCKNUT (1/2-13-THD) | |
B | USE AS REQUIRED | |||
M | METRIC PART |
#KEBP01680184
139-1174: WIRING GP-REAR DRIVE
139-1174 WIRING GP-REAR DRIVE
S/N 3RR1-UP; 5GR1-UP
PART OF 133-3223, 133-3224 DRIVE AR-REAR
AN ATTACHMENT
S/N 3RR1-UP; 5GR1-UP
PART OF 133-3223, 133-3224 DRIVE AR-REAR
AN ATTACHMENT
Parts for your RR-250B ROAD RECLAIMER:
CATERPILLAR SIS#KEBP01680185
077-6395: CLUTCH GP
Parts for your RR-250B ROAD RECLAIMER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 081-9174 | [1] | BODY | |
2. | 098-3627 | [1] | PLATE | |
3. | 077-5269 | [2] | DISC AS-DRIVE | |
4. | 9F-0745 | [1] | PLATE-CENTER | |
5. | 5E-3344 | [4] | LEVER | |
6. | 077-7057 | [2] | BOLT | |
7. | 2U-4206 | [2] | NUT | |
8. | 078-0197 | [1] | SLEEVE | |
9. | 077-3643 | [1] | BEARING | |
AVAILABLE REPAIR KIT(S): | ||||
7X-8293 | [1] | KIT-SERVICE (CLUTCH) | ||
(INCLUDES RINGS,PINS,WASHERS,SPRINGS & LINKS MARKED "H" IN GRAPHIC) | ||||
077-5888 | [1] | KIT-ADJUSTER (CLUTCH) | ||
(MARKED "K" IN GRAPHIC) | ||||
(PARTS MARKED "H" & "K" IN GRAPHIC ARE NOT SERVICED SEPARATELY) |
#KEBP01680186
133-3223: DRIVE AR-REAR
Parts for your RR-250B ROAD RECLAIMER:
CATERPILLAR SIS#KEBP01680187
133-3224: DRIVE AR-REAR
Parts for your RR-250B ROAD RECLAIMER:
CATERPILLAR SIS#KEBP01680188
123-8954: DRIVE GP-WHEEL
123-8954 DRIVE GP-WHEEL
S/N 3RR1-UP; 5GR1-UP
PART OF 133-3223, 133-3224 DRIVE AR-REAR
AN ATTACHMENT
S/N 3RR1-UP; 5GR1-UP
PART OF 133-3223, 133-3224 DRIVE AR-REAR
AN ATTACHMENT
Parts for your RR-250B ROAD RECLAIMER:
CATERPILLAR SIS#KEBP01680189
086-9778: GEAR GP-PLANETARY
086-9778 GEAR GP-PLANETARY
S/N 3RR1-UP; 5GR1-UP
PART OF 125-8752, 135-2688 XMSN, AXLE & FINAL DRIVE GP
S/N 3RR1-UP; 5GR1-UP
PART OF 125-8752, 135-2688 XMSN, AXLE & FINAL DRIVE GP
Parts for your RR-250B ROAD RECLAIMER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 053-5655 | [3] | BUTTON-THRUST | |
2. | 7X-5591 | [3] | SETSCREW | |
3. | 098-0735 | [1] | BUTTON | |
4. | 065-2802 | [3] | WASHER (38.89X65.07X1.56-MM THK) | |
5. | 7R-8986 | [3] | PINION-PLANETARY (19-TEETH) | |
6. | 008-1959 | [3] | WASHER | |
7. | Z | [1] | SPIDER | |
8. | 7R-5859 | [3] | SHAFT | |
9. | 5E-0918 | [3] | SEAL-O-RING | |
Z | NOT SERVICED SEPARATELY |