ELECTRICAL AND STARTING SYSTEM
WIRING GPPOWER TRAIN
AXLE GP
COMPACT WHEEL LOADER
903C COMPACT WHEEL LOADER W6T
903C Compact Wheel Loader W6T00001-UP (MACHINE) POWERED BY C2.4 Engine SEBP6820 903C W6T (2013)
903C COMPACT WHEEL LOADER W6T
903C Compact Wheel Loader W6T00001-UP (MACHINE) POWERED BY C2.4 Engine SEBP6820 903C W6T (2013)
ELECTRICAL AND STARTING SYSTEM
WIRING GP#SEBP68200100
418-0712: WIRING GP-CAB
418-0712 WIRING GP-CAB
PART OF 396-7879, 433-6353, 433-6363 CAB AR-ENCLOSED ROPS, 397-2341 PLATFORM AR
AN ATTACHMENT
PART OF 396-7879, 433-6353, 433-6363 CAB AR-ENCLOSED ROPS, 397-2341 PLATFORM AR
AN ATTACHMENT
Parts for your 903C COMPACT WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 3S-2093 | [5] | STRAP-CABLE | |
2. | 7K-1181 | [22] | STRAP-CABLE | |
3. | 109-2356 | [4] | PLUG | |
4. | 110-7887 | [1] | SWITCH AS-START (KEY) | |
7T-6799 | [1] | NUT-MOUNTING (1-32-THD) | ||
8T-8729 | [4] | PIN-CONNECTOR (16-GA TO 18-GA) | ||
102-8804 | [1] | KIT-RECEPTACLE (4-PIN) | ||
(INCLUDES RECEPTACLE AS & WEDGE) | ||||
5. | 111-7899 | [4] | GASKET | |
6. | 116-7471 | [1] | PULLER-MINIFUSE | |
7. | 117-2311 | [1] | SOCKET-AUXILIARY POWER (12-VOLT) | |
8. | 128-8617 | [1] | PLATE AS | |
9. | 129-7184 | [1] | FILM-INSTRUCTION (ENGINE START) | |
10. | 140-9378 | [10] | RELAY AS (12-VOLT) | |
11. | 263-4176 | [1] | SWITCH AS-LIMIT (SERVICE BRAKE) | |
12. | 266-6935 | [1] | RELAY AS (12-VOLT) | |
12A. | 266-6935 | [1] | RELAY AS (12-VOLT) | |
12B. | 266-6935 | [1] | RELAY AS (12-VOLT) | |
13. | 266-7379 | [1] | STRAP-CABLE | |
14. | 273-9189 | [1] | CONTROL GP-TRANSMISSION (SHUTTLE)(SHUTTLE) | |
151-9274 | [1] | KIT-RECEPTACLE (4-PIN) | ||
(INCLUDES RECEPTACLE AS & WEDGE) | ||||
8T-8729 | [4] | PIN-CONNECTOR (16-GA TO 18-GA) | ||
15. | 310-2301 | [1] | SWITCH AS-LIMIT (PARKING BRAKE) | |
16. | 366-4622 | [1] | KIT-SERVICE METER (32-VOLT DC) | |
(INCLUDES SERVICE METER & FILM) | ||||
17. | 393-7806 | [1] | SWITCH AS-MULTIFUNCTION (HD LIGHT, TURN SIG, WDO WIPER) | |
8T-8729 | [9] | PIN-CONNECTOR (16-GA TO 18-GA) | ||
8T-8737 | [1] | PLUG-SEAL | ||
151-9274 | [1] | KIT-RECEPTACLE (4-PIN) | ||
151-9275 | [1] | KIT-RECEPTACLE (6-PIN) | ||
(EACH RECEPTACLE KIT INCLUDES RECEPTACLE AS & WEDGE) | ||||
18. | 416-4261 Y | [1] | HARNESS AS-PLATFORM | |
19. | 416-4262 Y | [1] | HARNESS AS-DASH | |
20. | 416-4263 | [1] | HARNESS AS-POWER (BATTERY) | |
8N-1548 | [1] | PIN-CONNECTOR (4-GA) | ||
9G-4343 | [1] | TERMINAL-RING (4-GA, 1/4-IN SCREW) | ||
127-5484 | [1] | RECEPTACLE AS-CONNECTOR (1-PIN) | ||
279-4732 | [1] | STRAP-CABLE (YELLOW) | ||
21. | 416-4264 | [1] | HARNESS AS-POWER (ALTERNATOR) | |
8N-1548 | [1] | PIN-CONNECTOR (4-GA) | ||
9G-4343 | [1] | TERMINAL-RING (4-GA, 1/4-IN SCREW) | ||
127-5484 | [1] | RECEPTACLE AS-CONNECTOR (1-PIN) | ||
279-4731 | [1] | STRAP-CABLE (RED) | ||
22. | 418-9297 | [1] | SWITCH AS-ROCKER (HAZARD)(HAZARD) | |
111-7899 | [1] | GASKET | ||
23. | 418-9299 | [1] | CONTROL GP-MONITOR | |
24. | 418-9300 | [1] | GROMMET | |
25. | 418-9301 | [2] | BRACKET | |
26. | 418-9302 | [1] | BLOCK | |
27. | 433-5585 | [1] | BRACKET AS | |
28. | 433-5587 | [1] | PLATE AS | |
29. | 105-3480 M | [2] | BOLT-SOCKET HEAD (M5X0.8X16-MM) | |
31. | 231-2502 | [1] | SWITCH AS (HEADLIGHTS) | |
32. | 245-8589 | [1] | FLASHER AS (12-VDC)(BATTERY) | |
33. | 5C-2890 M | [2] | NUT (M6X1-THD) | |
34. | 5C-8312 M | [1] | NUT (M4X0.7-THD) | |
35. | 6V-7699 | [8] | WASHER-HARD (5.5X13X1.6-MM THK) | |
36. | 6V-9499 | [1] | WASHER-HARD (4.3X7X0.8-MM THK) | |
37. | 6V-9672 M | [1] | SCREW-MACHINE (M4X0.7X16-MM) | |
38. | 7I-2272 M | [8] | BOLT (M5X0.8X12-MM) | |
39. | 7X-2536 M | [4] | BOLT (M8X1.25X14-MM) | |
40. | 8T-4121 | [6] | WASHER-HARD (11X21X2.5-MM THK) | |
41. | 8T-4137 M | [4] | BOLT (M10X1.5X20-MM) | |
43. | 8T-4191 M | [2] | BOLT (M10X1.5X16-MM) | |
44. | 8T-4205 | [2] | WASHER-HARD (7.2X14.5X2-MM THK) | |
45. | 8T-4224 | [4] | WASHER-HARD (8.8X16X2-MM THK) | |
46. | 9X-2044 M | [2] | SCREW-TRUSS HEAD (M6X1X16-MM) | |
48. | 103-2543 E | SEAL (3-CM) | ||
49. | 204-1611 | [1] | STRAP (DUAL) | |
50. | 156-6175 | [1] | CLIP (LADDER) | |
51. | 7I-1024 E | GUARD-HOSE (25-CM) | ||
E | ORDER BY THE CENTIMETER | |||
M | METRIC PART | |||
Y | SEPARATE ILLUSTRATION |
#SEBP68200101
422-2903: WIRING GP-CAB
422-2903 WIRING GP-CAB
FOR USE WITH @@@@@422-2902@@@@@, @@@@@396-7744@@@@@, @@@@@433-5577@@@@@
AN ATTACHMENT
FOR USE WITH @@@@@422-2902@@@@@, @@@@@396-7744@@@@@, @@@@@433-5577@@@@@
AN ATTACHMENT
Parts for your 903C COMPACT WHEEL LOADER:
CATERPILLAR SIS#SEBP68200102
452-2962: WIRING GP-CAB
Parts for your 903C COMPACT WHEEL LOADER:
CATERPILLAR SIS#SEBP68200103
396-7835: WIRING GP-CHASSIS
396-7835 WIRING GP-CHASSIS
PART OF 396-5190 ELECTRICAL AR
PART OF 396-5190 ELECTRICAL AR
Parts for your 903C COMPACT WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 3K-0360 | [1] | SEAL-O-RING | |
2. | 3S-2093 | [25] | STRAP-CABLE | |
3. | 4I-0378 | [1] | GASKET-RUBBER | |
4. | 7K-1181 | [25] | STRAP-CABLE | |
5. | 134-3355 | [1] | STRAP AS | |
6. | 199-0957 M | [5] | BOLT (M12X1.25X20-MM) | |
7. | 232-6314 | [1] | FUSE (60-AMPERE) | |
8. | 232-7405 | [1] | BRACKET | |
9. | 236-1872 | [1] | SWITCH AS-TEMPERATURE (HYDRAULIC OIL)(HYDRAULIC OIL) | |
8T-8729 | [2] | PIN-CONNECTOR (16-GA TO 18-GA) | ||
8T-8737 | [1] | PLUG-SEAL | ||
102-8803 | [1] | KIT-RECEPTACLE (3-PIN) | ||
(INCLUDES RECEPTACLE AS & WEDGE) | ||||
10. | 266-6935 | [2] | RELAY AS (12-VOLT) | |
11. | 266-7379 | [2] | STRAP-CABLE | |
12. | 290-7850 | [1] | WARNING GP-BACKUP (ALARM) | |
13. | 330-0404 | [1] | HOLDER-FUSE | |
14. | 353-7367 | [1] | CLIP | |
15. | 383-0342 | [1] | SENSOR (THERMOCOUPLE) | |
16. | 416-4272 Y | [1] | HARNESS AS-CHASSIS | |
17. | 416-4291 | [1] | BRACKET AS | |
18. | 422-2898 | [1] | SENDER AS-FUEL LEVEL | |
243-4505 | [1] | RECEPTACLE AS-CONNECTOR (2-PIN) | ||
19. | 425-7021 | [1] | BRACKET AS | |
7T-1099 | [4] | LINK | ||
20. | 153-1185 M | [1] | BOLT (M10X1.25X16-MM) | |
21. | 156-6175 | [3] | CLIP (LADDER) | |
22. | 277-1873 | [2] | CLIP (LADDER) | |
23. | 4P-7428 | [1] | CLIP (LADDER) | |
24. | 4P-7429 | [1] | CLIP (LADDER) | |
25. | 4P-7581 | [3] | CLIP (LADDER) | |
26. | 4P-8134 | [2] | CLIP (LADDER) | |
27. | 5C-2890 M | [1] | NUT (M6X1-THD) | |
28. | 5C-9553 M | [2] | BOLT (M6X1X16-MM) | |
29. | 5P-4115 | [1] | WASHER-HARD (7.2X19X2-MM THK) | |
30. | 6D-4244 | [1] | CLIP (LOOP) | |
31. | 6S-1066 | [2] | GROMMET (41.28-MM OD) | |
32. | 6V-7699 | [4] | WASHER-HARD (5.5X13X1.6-MM THK) | |
33. | 7I-2272 M | [4] | BOLT (M5X0.8X12-MM) | |
34. | 8T-0325 M | [5] | BOLT (M5X0.8X14-MM) | |
35. | 8T-0328 | [5] | WASHER-HARD (5.5X10X1-MM THK) | |
36. | 8T-4121 | [6] | WASHER-HARD (11X21X2.5-MM THK) | |
37. | 8T-4133 M | [2] | NUT (M10X1.5-THD) | |
38. | 8T-4136 M | [1] | BOLT (M10X1.5X25-MM) | |
39. | 8T-4138 M | [1] | BOLT (M6X1X20-MM) | |
40. | 8T-4171 M | [1] | BOLT (M6X1X12-MM) | |
41. | 8T-4191 M | [2] | BOLT (M10X1.5X16-MM) | |
42. | 8T-4199 M | [1] | BOLT (M8X1.25X12-MM) | |
43. | 8T-4200 M | [2] | BOLT (M8X1.25X16-MM) | |
44. | 8T-4223 | [5] | WASHER-HARD (13.5X25.5X3-MM THK) | |
45. | 8T-4224 | [3] | WASHER-HARD (8.8X16X2-MM THK) | |
46. | 9X-6165 | [1] | WASHER (6.5X22X2.5-MM THK) | |
47. | 9X-8256 | [4] | WASHER (6.6X12X2-MM THK) | |
M | METRIC PART | |||
Y | SEPARATE ILLUSTRATION |
#SEBP68200104
396-7831: WIRING GP-FRONT
396-7831 WIRING GP-FRONT
PART OF 396-5190 ELECTRICAL AR
PART OF 396-5190 ELECTRICAL AR
Parts for your 903C COMPACT WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 3S-2093 | [12] | STRAP-CABLE | |
2. | 7K-1181 | [8] | STRAP-CABLE | |
3. | 204-1611 | [6] | STRAP (DUAL) | |
4. | 232-0982 | [1] | HORN AS | |
5. | 266-7379 | [2] | STRAP-CABLE | |
6. | 416-4278 Y | [1] | HARNESS AS-FRONT | |
7. | 4P-7581 | [1] | CLIP (LADDER) | |
8. | 4P-8134 | [3] | CLIP (LADDER) | |
9. | 4S-1962 | [2] | CLIP (LOOP) | |
10. | 8T-4121 | [2] | WASHER-HARD (11X21X2.5-MM THK) | |
11. | 8T-4136 M | [2] | BOLT (M10X1.5X25-MM) | |
12. | 8T-4200 M | [1] | BOLT (M8X1.25X16-MM) | |
13. | 8T-4224 | [1] | WASHER-HARD (8.8X16X2-MM THK) | |
M | METRIC PART | |||
Y | SEPARATE ILLUSTRATION |
#SEBP68200105
422-2889: WIRING GP-LIGHTING
Parts for your 903C COMPACT WHEEL LOADER:
CATERPILLAR SIS#SEBP68200106
396-7954: AXLE AR-FIXED & OSCILLATING
396-7954 AXLE AR-FIXED & OSCILLATING -STANDARD DIFFERENTIAL
CANNOT BE USED WITH @@@@@396-7956@@@@@
AN ATTACHMENT
CANNOT BE USED WITH @@@@@396-7956@@@@@
AN ATTACHMENT
Parts for your 903C COMPACT WHEEL LOADER:
CATERPILLAR SIS#SEBP68200107
396-7956: AXLE AR-FIXED & OSCILLATING
396-7956 AXLE AR-FIXED & OSCILLATING -DIFFERENTIAL LOCK
CANNOT BE USED WITH @@@@@396-7954@@@@@
AN ATTACHMENT
CANNOT BE USED WITH @@@@@396-7954@@@@@
AN ATTACHMENT
Parts for your 903C COMPACT WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
435-4369 Y | [1] | AXLE GP-FIXED (DIFFERENTIAL LOCK) | ||
396-5236 Y | [1] | AXLE GP-OSCILLATING (DIFFERENTIAL LOCK) | ||
396-7969 Y | [1] | LINES GP-DIFFERENTIAL LOCK | ||
419-5787 Y | [1] | LINES GP-HYDROSTATIC (WITH DIFFERENTIAL LOCK) | ||
397-2337 Y | [1] | SWITCH GP-DIFFERENTIAL LOCK | ||
Y | SEPARATE ILLUSTRATION |
#SEBP68200108
435-4368: AXLE GP-FIXED
435-4368 AXLE GP-FIXED -STANDARD DIFFERENTIAL
PART OF 396-7954 AXLE AR-FIXED & OSCILLATING
Type 1
AN ATTACHMENT
PART OF 396-7954 AXLE AR-FIXED & OSCILLATING
Type 1
AN ATTACHMENT
Parts for your 903C COMPACT WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 442-1475 | [2] | HOUSING | |
2. | 212-5713 | [3] | PLUG AS | |
(EACH INCLUDES) | ||||
033-6041 | [1] | SEAL-O-RING | ||
3. | 197-9155 | [1] | BREATHER (DRIVE AXLE) | |
4. | 209-0033 | [6] | SEAL | |
5. | 442-1478 | [1] | HOUSING-CENTER | |
6. | 442-1479 | [2] | FLANGE | |
7. | 207-4255 | [1] | PLUG | |
8. | 208-7919 | [2] | BUSHING | |
9. | 274-5246 | [2] | SEAL-LIP TYPE | |
10. | 442-1481 | [22] | BOLT | |
11. | [1] | BRAKE AS-CYLINDER | ||
12. | [1] | BRAKE AS-CYLINDER | ||
13. | 442-1485 | [4] | SEAL-O-RING | |
14. | 199-0670 | [2] | SCREW-PURGE | |
15. | 442-1486 | [2] | WASHER (10X14X1-MM THK) | |
16. | 442-1487 | [2] | PLUG | |
17. | 442-1488 | [2] | SEAL-O-RING | |
18. | 442-1489 | [4] | SCREW | |
19. | [2] | PLUG | ||
20. | 442-1491 | [1] | GEAR SET-BEVEL | |
21. | 327-4064 B | [1] | SHIM (2.5-MM THK) | |
327-4065 B | [1] | SHIM (2.6-MM THK) | ||
327-4066 B | [1] | SHIM (2.7-MM THK) | ||
327-4067 B | [1] | SHIM (2.8-MM THK) | ||
327-4068 B | [1] | SHIM (2.9-MM THK) | ||
327-4069 B | [1] | SHIM (3-MM THK) | ||
327-4070 B | [1] | SHIM (3.1-MM THK) | ||
327-4071 B | [1] | SHIM (3.2-MM THK) | ||
327-4072 B | [1] | SHIM (3.3-MM THK) | ||
327-4073 B | [1] | SHIM (3.4-MM THK) | ||
31. | 327-4012 | [2] | BEARING | |
32. | 442-1493 | [1] | SEAL-RING | |
33. | 442-1494 | [1] | FLANGE | |
34. | 327-4006 | [2] | RING-SNAP | |
35. | 442-1495 | [1] | KIT-DIFFERENTIAL | |
(INCLUDES THRUST WASHERS, SHAFT, PIN, REACTION PLATES & GEARS) | ||||
36. | 442-1498 | [2] | BEARING | |
37. | 442-1499 | [1] | HOUSING-DIFFERENTIAL | |
38. | 208-0320 M | [12] | BOLT (M10X1.5X75-MM) | |
39. | 442-1500 | [2] | NUT-RING | |
40. | 199-0858 | [2] | RETAINER | |
41. | 8T-4171 M | [2] | BOLT (M6X1X12-MM) | |
42. | 442-1501 | [2] | HUB-BRAKE | |
43. | 442-1502 | [8] | DISC | |
44. | 442-1503 | [4] | RETAINER-SNAP RING | |
45. | 442-1504 | [6] | DISC-BRAKE | |
46. | [2] | ACTUATOR | ||
47. | [2] | PISTON-BRAKE | ||
48. | 442-3576 | [2] | SEAL-O-RING | |
49. | 442-3517 I | [2] | HOSE AS | |
50. | [2] | PLATE | ||
51. | 442-3579 | [1] | BRAKE AS-CALIPER | |
52. | 442-3580 | [1] | SCREW | |
53. | 442-3581 | [1] | KIT-BRAKE (BOLT SPRING) | |
54. | 442-3582 | [1] | KIT-BRAKE (DISC BRAKE) | |
55. | 442-3583 | [1] | SCREW | |
56. | 442-3584 | [6] | SCREW | |
57. | 327-4016 | [2] | SEAL-RING | |
58. | 327-4018 | [2] | KIT-WHEEL (MOUNTING STUDS) | |
(EACH INCLUDES) | ||||
423-1276 | [6] | STUD | ||
59. | 327-4049 | [2] | RING-SNAP | |
60. | 442-3586 | [2] | CARRIER-WHEEL | |
61. | 327-4053 | [12] | BUSHING | |
62. | 327-4032 | [2] | GEAR-CROWN | |
63. | 442-3587 | [4] | BEARING | |
64. | 327-4015 | [2] | SEAL-O-RING | |
65. | 327-4097 | [2] | WASHER (24X30X1.5-MM THK) | |
66. | 442-3588 | [2] | PLUG | |
67. | 327-4017 | [2] | KIT-PLANETARY CARRIER | |
(EACH INCLUDES) | ||||
339-1738 | [3] | SHAFT | ||
339-1739 | [1] | PAD | ||
68. | 327-4056 | [6] | WASHER (22.3X35X1-MM THK) | |
69. | 327-4014 | [62] | NEEDLE-BEARING | |
70. | 327-4062 | [6] | WASHER (22.1X26X2-MM THK) | |
71. | 327-4063 | [6] | GEAR | |
72. | 327-4008 | [6] | RING-SNAP | |
73. | 442-3589 | [2] | RETAINER-SNAP RING | |
74. | 208-7918 | [2] | COUPLING | |
75. | 442-3590 | [1] | SHAFT | |
76. | 442-3591 | [1] | SHAFT | |
PARTS SHOWN IN GRAPHIC(S) WITHOUT A REFERENCE NUMBER ARE NOT SERVICED SEPARATELY | ||||
B | USE AS REQUIRED | |||
I | REFER TO HYDRAULIC INFORMATION SYSTEM | |||
M | METRIC PART |
#SEBP68200109
435-4368: AXLE GP-FIXED
435-4368 AXLE GP-FIXED -STANDARD DIFFERENTIAL
PART OF 396-7954 AXLE AR-FIXED & OSCILLATING
Type 2
AN ATTACHMENT
PART OF 396-7954 AXLE AR-FIXED & OSCILLATING
Type 2
AN ATTACHMENT
Parts for your 903C COMPACT WHEEL LOADER:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 442-1475 | [2] | HOUSING | |
2. | 521-7167 C | [3] | PLUG AS | |
3. | 197-9155 | [1] | BREATHER (DRIVE AXLE) | |
4. | 209-0033 | [6] | SEAL | |
5. | 442-1478 | [1] | HOUSING-CENTER | |
6. | 442-1479 | [2] | FLANGE | |
7. | 207-4255 | [1] | PLUG | |
8. | 208-7919 | [2] | BUSHING | |
9. | 274-5246 | [2] | SEAL-LIP TYPE | |
10. | 442-1481 | [22] | BOLT | |
11. | [1] | BRAKE AS-CYLINDER | ||
12. | [1] | BRAKE AS-CYLINDER | ||
14. | 199-0670 | [2] | SCREW-PURGE | |
15. | 442-1486 | [2] | WASHER (10X14X1-MM THK) | |
16. | 442-1487 | [2] | PLUG | |
17. | 442-1488 C | [6] | SEAL-O-RING | |
18. | 442-1489 | [4] | SCREW | |
19. | 442-3594 C | [2] | SUPPORT-CYLINDER | |
20. | 442-1491 C | [1] | GEAR SET-BEVEL | |
21. | 327-4064 B | [1] | SHIM (2.5-MM THK) | |
327-4065 B | [1] | SHIM (2.6-MM THK) | ||
327-4066 B | [1] | SHIM (2.7-MM THK) | ||
327-4067 B | [1] | SHIM (2.8-MM THK) | ||
327-4068 B | [1] | SHIM (2.9-MM THK) | ||
327-4069 B | [1] | SHIM (3-MM THK) | ||
327-4070 B | [1] | SHIM (3.1-MM THK) | ||
327-4071 B | [1] | SHIM (3.2-MM THK) | ||
327-4072 B | [1] | SHIM (3.3-MM THK) | ||
327-4073 B | [1] | SHIM (3.4-MM THK) | ||
31. | 327-4012 | [2] | BEARING | |
32. | 442-1493 | [1] | SEAL-RING | |
33. | 442-1494 | [1] | FLANGE | |
34. | 327-4006 | [2] | RING-SNAP | |
35. | 442-1495 C | [1] | KIT-DIFFERENTIAL | |
(INCLUDES THRUST WASHERS, SHAFT, PIN, REACTION PLATES & GEARS) | ||||
36. | 442-1498 | [2] | BEARING | |
37. | 442-1499 | [1] | HOUSING-DIFFERENTIAL | |
38. | 208-0320 M | [12] | BOLT (M10X1.5X75-MM) | |
39. | 442-1500 | [2] | NUT-RING | |
40. | 199-0858 | [2] | RETAINER | |
41. | 8T-4171 M | [2] | BOLT (M6X1X12-MM) | |
42. | 442-1501 | [2] | HUB-BRAKE | |
43. | 442-1502 | [8] | DISC | |
44. | 442-1503 | [4] | RETAINER-SNAP RING | |
45. | 442-1504 | [6] | DISC-BRAKE | |
46. | [2] | ACTUATOR | ||
47. | [2] | PISTON-BRAKE | ||
48. | 442-3576 | [2] | SEAL-O-RING | |
49. | 442-3577 C | [2] | SEAL-O-RING | |
50. | 442-3578 C | [2] | KIT-ADJUSTER (BRAKE SLACK ADJUSTER) | |
51. | 442-3579 | [1] | BRAKE AS-CALIPER | |
52. | 442-3580 | [1] | SCREW | |
53. | 442-3581 C | [1] | KIT-BRAKE (BOLT SPRING) | |
54. | 442-3582 C | [1] | KIT-BRAKE (DISC BRAKE) | |
55. | 442-3583 | [1] | SCREW | |
56. | 442-3584 C | [2] | SCREW | |
57. | 327-4016 | [2] | SEAL-RING | |
58. | 327-4018 C | [2] | KIT-WHEEL (MOUNTING STUDS) | |
(EACH INCLUDES) | ||||
423-1276 | [6] | STUD | ||
59. | 327-4049 | [2] | RING-SNAP | |
60. | 442-3586 | [2] | CARRIER-WHEEL | |
61. | 327-4053 | [12] | BUSHING | |
62. | 327-4032 | [2] | GEAR-CROWN | |
63. | 442-3587 | [4] | BEARING | |
64. | 327-4015 | [2] | SEAL-O-RING | |
65. | 327-4097 | [2] | WASHER (24X30X1.5-MM THK) | |
66. | 442-3588 | [2] | PLUG | |
67. | 327-4017 C | [2] | KIT-PLANETARY CARRIER | |
(EACH INCLUDES) | ||||
339-1738 | [3] | SHAFT | ||
339-1739 | [1] | PAD | ||
68. | 327-4056 | [6] | WASHER (22.3X35X1-MM THK) | |
69. | 327-4014 | [62] | NEEDLE-BEARING | |
70. | 327-4062 | [6] | WASHER (22.1X26X2-MM THK) | |
71. | 327-4063 | [6] | GEAR | |
72. | 327-4008 | [6] | RING-SNAP | |
73. | 442-3589 | [2] | RETAINER-SNAP RING | |
74. | 208-7918 | [2] | COUPLING | |
75. | 442-3590 | [1] | SHAFT | |
76. | 442-3591 | [1] | SHAFT | |
77. | 477-5888 C | [2] | SCREW | |
78. | 8C-7505 CM | [4] | SCREW-FLAT HEAD (M8X1.25X20-MM) | |
79. | 311-8193 CM | [12] | BOLT (M10X1.5X45-MM) | |
80. | 477-5987 C | [2] | PLUG | |
PARTS SHOWN IN GRAPHIC(S) WITHOUT A REFERENCE NUMBER ARE NOT SERVICED SEPARATELY | ||||
B | USE AS REQUIRED | |||
C | CHANGE FROM PREVIOUS TYPE | |||
M | METRIC PART |
Information:
ELECTRICAL AND STARTING SYSTEM
WIRING GP
Operation and Maintenance Manual
Alert Indicators
901C, 902C and 903C Compact Wheel Loaders
Battery or Battery Cable - Inspect/Replace
901C, 902C and 903C Compact Wheel Loaders
Circuit Breakers and Fuses - Reset/Replace
901C, 902C and 903C Compact Wheel Loaders
Special Instruction
Cross-Reference for Electrical Connectors {7553}
Cross-Reference for Electrical Connectors {7553}
Circuit Breaker Harness Assembly {1420}
Circuit Breaker Harness Assembly {1420}
Guidelines for Routing and Installing Wire Harness Assemblies {1408, 7553}
Guidelines for Routing and Installing Wire Harness Assemblies {1408, 7553}
Repair Procedure for Damaged Harness Wiring {1408}
Repair Procedure for Damaged Harness Wiring {1408}
Installation Procedure for Product Link PL421 Retrofit{7606}
Installation Procedure for Product Link PL421 Retrofit{7606}
DRCP Connector Repair Service Instruction {1408, 7553}
DRCP Connector Repair Service Instruction {1408, 7553}
Procedure To Install Flexible Conduit and Seal for the Dash Harness Below the Tilt Steering Column On Certain 901C, 902C, and 903C Compact Wheel Loaders {1408}
Procedure To Install Flexible Conduit and Seal for the Dash Harness Below the Tilt Steering Column On Certain 901C, 902C, and 903C Compact Wheel Loaders {1408}
Specifications
Disconnect Switch
901C, 901C2, 902C, 902C2, 903C and 903C2 Compact Wheel Loaders
Temperature Switch (Hydraulic Oil)
901C, 901C2, 902C, 902C2, 903C and 903C2 Compact Wheel Loaders Hydraulic and Steering System
Tool Operating Manual
Using the 453-3204 Pressure and Temperature Test Group{0374, 0599, 0706, 0708, 0709, 0731, 0732, 0738, 1408, 1439}
Using the 453-3204 Pressure and Temperature Test Group{0374, 0599, 0706, 0708, 0709, 0731, 0732, 0738, 1408, 1439}
Systems Operation
Pressure Switch (Refrigerant)
Air Conditioning and Heating R134a for All Caterpillar Machines
Reuse And Salvage Guidelines
Guideline for Visual Inspection and Repair of Foam Wiring Harness {0649, 1408, 1408, 1408, 1408}
Guideline for Visual Inspection and Repair of Foam Wiring Harness {0649, 1408, 1408, 1408, 1408}
Testing and Adjusting
Electric Starting System - Test
C1.7, C1.8, and C2.4 Tier 4 Interim and EU Stage 3A Engines for Caterpillar Built Machines
System Schematic
MSS3s Machine Security System
Troubleshooting
Cat Data Link - Test
MSS3s Machine Security System
Wiring Harness (Open Circuit) - Test
MSS3s Machine Security System
Wiring Harness (Short Circuit) - Test
MSS3s Machine Security System
Connector Locations
MSS3s Machine Security System
Connector Contact Description
MSS3s Machine Security System
Electrical Connector - Inspect
MSS3s Machine Security System
Service Magazine
Parts are Now Available to Make Jump Start Receptacle on Cat<SUP>®</SUP> Product {1463}
2014/03/04
Comprehensive List of Electrical Repair and Troubleshooting Information Is Now Available for All CAT Machines {0374, 0709, 1400, 1408, 7490, 7553, 7610}
Comprehensive List of Electrical Repair and Troubleshooting Information Is Now Available for All CAT Machines {0374, 0709, 1400, 1408, 7490, 7553, 7610}
WIRING GP
Operation and Maintenance Manual
Alert Indicators
901C, 902C and 903C Compact Wheel Loaders
Battery or Battery Cable - Inspect/Replace
901C, 902C and 903C Compact Wheel Loaders
Circuit Breakers and Fuses - Reset/Replace
901C, 902C and 903C Compact Wheel Loaders
Special Instruction
Cross-Reference for Electrical Connectors {7553}
Cross-Reference for Electrical Connectors {7553}
Circuit Breaker Harness Assembly {1420}
Circuit Breaker Harness Assembly {1420}
Guidelines for Routing and Installing Wire Harness Assemblies {1408, 7553}
Guidelines for Routing and Installing Wire Harness Assemblies {1408, 7553}
Repair Procedure for Damaged Harness Wiring {1408}
Repair Procedure for Damaged Harness Wiring {1408}
Installation Procedure for Product Link PL421 Retrofit{7606}
Installation Procedure for Product Link PL421 Retrofit{7606}
DRCP Connector Repair Service Instruction {1408, 7553}
DRCP Connector Repair Service Instruction {1408, 7553}
Procedure To Install Flexible Conduit and Seal for the Dash Harness Below the Tilt Steering Column On Certain 901C, 902C, and 903C Compact Wheel Loaders {1408}
Procedure To Install Flexible Conduit and Seal for the Dash Harness Below the Tilt Steering Column On Certain 901C, 902C, and 903C Compact Wheel Loaders {1408}
Specifications
Disconnect Switch
901C, 901C2, 902C, 902C2, 903C and 903C2 Compact Wheel Loaders
Temperature Switch (Hydraulic Oil)
901C, 901C2, 902C, 902C2, 903C and 903C2 Compact Wheel Loaders Hydraulic and Steering System
Tool Operating Manual
Using the 453-3204 Pressure and Temperature Test Group{0374, 0599, 0706, 0708, 0709, 0731, 0732, 0738, 1408, 1439}
Using the 453-3204 Pressure and Temperature Test Group{0374, 0599, 0706, 0708, 0709, 0731, 0732, 0738, 1408, 1439}
Systems Operation
Pressure Switch (Refrigerant)
Air Conditioning and Heating R134a for All Caterpillar Machines
Reuse And Salvage Guidelines
Guideline for Visual Inspection and Repair of Foam Wiring Harness {0649, 1408, 1408, 1408, 1408}
