FUEL SYSTEM
LINES GP-FUEL INJECTIONFILTER GP-FUEL
ELECTRICAL AND STARTING SYSTEM
STARTING MOTOR GPALTERNATOR GP-CHARGING
ENGINE ARRANGEMENT
ENGINE ARBASIC ENGINE
AIR COMPRESSOR GPELECTRICAL AND STARTING SYSTEM
SOLENOID GP-SHUTOFF
EXCAVATOR
E650 EXCAVATOR 3KG
E650 HYDRAULIC EXCAVATOR 3KG00001-UP (MACHINE) POWERED BY S6B-TA ENGINE XEBP9907 E650 3KG (1988)
E650 EXCAVATOR 3KG
E650 HYDRAULIC EXCAVATOR 3KG00001-UP (MACHINE) POWERED BY S6B-TA ENGINE XEBP9907 E650 3KG (1988)
FUEL SYSTEM
LINES GP-FUEL INJECTION#XEBP99070030
FUEL SYSTEM
FUEL SYSTEM
Parts for your E650 EXCAVATOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | [ 1] | PIPE | ||
2. | 095-2039 | [ 12] | WASHER | |
3. | [ 6] | BOLT | ||
4. | [ 6] | STAY | ||
5. | 096-2500 | [ 12] | WASHER | |
6. | [ 6] | BOLT | ||
7. | 094-9596 | [ 6] | CLAMP | |
8. | [ 6] | BOLT | ||
9. | [ 6] | WASHER | ||
10. | [ 6] | GLAND | ||
11. | [ 6] | SPACER | ||
12. | [ 6] | NOZZLE ASSY. | ||
13. | [ 6] | NOZZLE HOLDER ASSY. | ||
14. | [ 6] | NOZZLE TIP ASSY. | ||
15. | 095-8555 | [ 6] | GASKET | |
16. | [ 6] | PIPE | ||
17. | [ 6] | PIPE | ||
18. | [ 1] | PIPE, NO. 1 | ||
19. | [ 1] | PIPE, NO. 2 | ||
20. | [ 1] | PIPE, NO. 3 | ||
21. | [ 1] | PIPE, NO. 4 | ||
22. | [ 1] | PIPE, NO. 5 | ||
23. | [ 1] | PIPE, NO. 6 | ||
24. | [ 12] | SEAT | ||
25. | [ 6] | CLAMP | ||
26. | 095-8638 | [ 12] | WASHER | |
27. | [ 12] | BOLT | ||
28. | [ 1] | PIPE | ||
29. | 096-3714 | [ 6] | NUT | |
30. | [ 1] | PIPE | ||
31. | [ 1] | PLUG |
#XEBP99070031
FUEL FILTER PIPING
FUEL FILTER PIPING
Parts for your E650 EXCAVATOR:
CATERPILLAR SIS#XEBP99070032
FUEL FILTER
FUEL FILTER
Parts for your E650 EXCAVATOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | [ 1] | FULL FILTER ASSY. | ||
2. | 094-9725 | [ 1] | PLUG | |
3. | 094-9670 | [ 3] | GASKET | |
4. | 094-9734 | [ 1] | BOLT | |
5. | 096-0222 | [ 4] | GASKET | |
6. | 094-9725 | [ 1] | PLUG | |
7. | 094-8229 | [ 1] | COVER | |
8. | 094-9726 | [ 1] | BOLT | |
9. | 095-5542 | [ 1] | ELEMENT KIT | |
10. | 094-8230 | [ 1] | GASKET | |
12. | 094-8233 | [ 1] | SEAT | |
13. | 094-8232 | [ 1] | SPRING | |
14. | [ 1] | CASE | ||
15. | [ 1] | PLATE | ||
16. | 094-9727 | [ 1] | PLUG | |
17. | 094-9671 | [ 1] | GASKET | |
18. | [ 1] | BOLT | ||
N | Not Supplied individually |
#XEBP99070033
STARTER
STARTER
Parts for your E650 EXCAVATOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | [ 1] | STARTER ASSY. (023000 - 3240) | ||
2. | [ 1] | SHIFT LEVER ASSY. | ||
3. | [ 1] | SWITCH ASSY. | ||
4. | [ 1] | SWITCH | ||
5. | [ 3] | BOLT | ||
6. | [ 1] | LEAD WIRE | ||
7. | [ 1] | TERMINAL ASSY. | ||
8. | [ 1] | BRACKET ASSY. | ||
10. | [ 4] | BUSHING | ||
11. | [ 1] | BRACKET ASSY. | ||
12. | [ 1] | COIL, FEILD | ||
13. | [ 4] | SPRING | ||
14. | [ 1] | HOLDER | ||
15. | [ 2] | BOLT | ||
16. | [ 6] | BOLT | ||
17. | [ 1] | BRACKET | ||
18. | [ 1] | METAL | ||
19. | [ 1] | CLIP | ||
20. | [ 1] | STOPPER | ||
21. | [ 1] | CLUTCH ASSY. | ||
22. | [ 1] | BRACKET | ||
23. | [ 1] | SHAFT ASSY. | ||
24. | [ 1] | BEARING | ||
25. | [ 1] | BRACKET | ||
26. | [ 1] | ARMATURE ASSY. | ||
27. | [ 1] | BEARING | ||
28. | [ 1] | BEARING | ||
29. | [ 1] | SEAL ASSY. | ||
30. | [ 1] | WASHER ASSY. | ||
31. | 095-1991 | [ 1] | RELAY |
#XEBP99070034
DYNAMO GENERAL
DYNAMO GENERAL
Parts for your E650 EXCAVATOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | [ 2] | BOLT | ||
2. | 095-1993 | [ 1] | DYNAMO | |
3. | [ 1] | WASHER | ||
4. | [ 1] | BOLT | ||
5. | [ 1] | WASHER | ||
6. | [ 1] | WASHER | ||
7. | [ 1] | PLATE | ||
8. | [ 1] | BOLT | ||
9. | 096-2501 | [ 1] | WASHER | |
10. | 094-2241 | [ 2] | BOLT | |
11. | [ 2] | WASHER | ||
12. | [ 2] | WASHER | ||
13. | 096-2501 | [ 2] | WASHER | |
14. | 095-9196 | [ 2] | NUT | |
15. | [ 1] | BRACKET |
#XEBP99070035
DYNAMO
DYNAMO
Parts for your E650 EXCAVATOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1-22. | 095-1993 | [ 1] | DYNAMO ASSY. (A004T55671) | |
1. | [ 1] | NUT SET | ||
2. | [ 1] | PULLEY ASSY. | ||
3. | [ 1] | SCREW SET | ||
4. | [ 1] | BRACKET ASSY. | ||
5. | 095-0415 | [ 1] | BEARING | |
6. | [ 1] | ROTOR ASSY. | ||
7. | [ 1] | BEARING | ||
8. | [ 1] | TERMINAL SET | ||
9. | [ 1] | STATOR | ||
10. | [ 1] | BRACKET ASSY. | ||
11. | [ 1] | TERMINAL SET | ||
12. | 093-3313 | [ 1] | NUT ASSY. | |
13. | 093-3539 | [ 2] | MOULD | |
14. | [ 1] | BRUSH HOLDER SET | ||
15. | 093-3363 | [ 2] | BRUSH | |
16. | 093-2673 | [ 2] | SPRING | |
17. | [ 1] | HEAT SINK ASSY. | ||
18. | [ 1] | RECTIFIER ASSY. | ||
19. | 095-0225 | [ 1] | REGULATOR ASSY. (RFT24L1) | |
20. | 093-3315 | [ 1] | NUT SET | |
21. | [ 3] | CAP | ||
22. | [ 1] | SCREW SET |
#XEBP99070036
AIR COMPRESSOR AND PIPING
AIR COMPRESSOR AND PIPING
Parts for your E650 EXCAVATOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | [ 1] | CONNECTOR | ||
2. | [ 1] | PIPE | ||
3. | [ 1] | CLAMP | ||
4. | [ 2] | ELBOW | ||
5. | 095-8203 | [ 1] | BOLT | |
6. | [ 2] | GASKET | ||
7. | [ 1] | BOLT | ||
8. | [ 2] | GASKET | ||
9. | [ 1] | GASKET | ||
10. | [ 1] | JOINT | ||
11. | [ 1] | PIPE | ||
12. | [ 1] | WASHER | ||
13. | [ 1] | PIPE | ||
14. | [ 1] | BOLT | ||
15. | [ 1] | BOLT | ||
16. | 095-2040 | [ 2] | WASHER | |
17. | [ 1] | CONNECTOR | ||
18. | [ 1] | AIR COMPRESSOR ASSY. | ||
19. | [ 1] | ELBOW | ||
20. | [ 1] | CLAMP | ||
21. | [ 1] | CLAMP | ||
22. | [ 1] | O-RING | ||
23. | [ 1] | NUT |
#XEBP99070037
AIR COMPRESSOR
AIR COMPRESSOR-Part 1 of 2
Parts for your E650 EXCAVATOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1-48. | [ 1] | AIR COMPRESSOR ASSY. | ||
1-3. | 095-3931 | [ 1] | CRANKCASE ASSY. | |
2. | [ 1] | BEARING | ||
3. | [ 1] | PIN | ||
4-7. | 095-3932 | [ 1] | BEARING HOLDER ASSY. | |
5. | [ 1] | BEARING | ||
6. | [ 1] | PIN | ||
7. | 095-3944 | [ 1] | SEAL | |
8-13. | 095-3933 | [ 1] | CONNECTING ROD ASSY. | |
10. | 095-3945 | [ 1] | BEARING | |
11. | [ 2] | BOLT | ||
12. | 095-3966 | [ 2] | NUT | |
13. | [ 2] | WASHER | ||
14-31. | 095-3934 | [ 1] | CYLINDER HEAD ASSY. | |
15-19. | 095-3938 | [ 1] | DELIVERY VALVE KIT | |
15. | 095-3952 | [ 1] | SPRING | |
16. | 095-3953 | [ 1] | VALVE | |
17. | 095-3954 | [ 1] | SEAT | |
18. | 095-3955 | [ 2] | GASKET | |
19. | 095-3956 | [ 1] | O-RING | |
20. | 095-3957 | [ 1] | HOLDER | |
21-24. | 095-3939 | [ 1] | SUCTION VALVE KIT | |
21. | 095-3958 | [ 1] | SPRING | |
22. | 095-3959 | [ 1] | VALVE | |
23. | 095-3960 | [ 1] | SEAT | |
24. | 095-3961 | [ 1] | GASKET | |
25. | [ 1] | PLUG | ||
26-27. | 095-3938 | [ 1] | DELIVERY VALVE ASSY. | |
28-31. | 095-3936 | [ 1] | UNLOADER VALVE ASSY. | |
30. | 095-3962 | [ 1] | SPRING | |
31. | 095-3963 | [ 1] | RING | |
32. | 095-3942 | [ 1] | CRANKSHAFT | |
33. | 095-3943 | [ 1] | O-RING | |
34. | [ 4] | BOLT | ||
[ 4] | WASHER | |||
35. | 095-3946 | [ 1] | PISTON | |
36-38. | 095-3937 | [ 1] | PISTON RING KIT | |
39. | 095-3947 | [ 1] | PIN | |
N | Not Supplied Individually |
#XEBP99070038
AIR COMPRESSOR
AIR COMPRESSOR-Part 2 of 2
Parts for your E650 EXCAVATOR:
CATERPILLAR SISPos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
40. | 095-3948 | [ 2] | RING | |
41. | 095-3949 | [ 1] | GASKET | |
42. | 095-3950 | [ 1] | LINER | |
43. | 095-3951 | [ 1] | GASKET | |
44. | [ 1] | FLANGE | ||
45. | [ 4] | BOLT | ||
096-2501 | [ 4] | WASHER | ||
46. | [ 4] | STUD | ||
[ 4] | NUT | |||
094-3858 | [ 4] | WASHER | ||
47. | 095-3964 | [ 1] | GASKET | |
48. | 095-3965 | [ 1] | COLLAR | |
49. | [ 1] | KEY | ||
50. | [ 1] | KEY |
#XEBP99070039
STOP SYSTEM
STOP SYSTEM
Parts for your E650 EXCAVATOR:
CATERPILLAR SISInformation:
FUEL SYSTEM
LINES GP-FUEL INJECTION
Tool Operating Manual
Using the 4C-6090 Multichannel Temperature Selector Group{0599, 0701, 0706, 1251, 1254, 1290, 1713}
Using the 4C-6090 Multichannel Temperature Selector Group{0599, 0701, 0706, 1251, 1254, 1290, 1713}
398-9680 Calibration Test Group{0599, 0706, 1250, 1251, 1252, 1280}
398-9680 Calibration Test Group{0599, 0706, 1250, 1251, 1252, 1280}
Service Magazine
Do Not Reuse the Hold Down Bolts for the Fuel Injectors On All Products that Contain C9 Through C32 Engines {1290}
2014/08/14
Calibration Fluid for Fuel Nozzle Test Equipment Is Available {1252, 1254}
2008/12/01
LINES GP-FUEL INJECTION
Tool Operating Manual
Using the 4C-6090 Multichannel Temperature Selector Group{0599, 0701, 0706, 1251, 1254, 1290, 1713}
Using the 4C-6090 Multichannel Temperature Selector Group{0599, 0701, 0706, 1251, 1254, 1290, 1713}
398-9680 Calibration Test Group{0599, 0706, 1250, 1251, 1252, 1280}
398-9680 Calibration Test Group{0599, 0706, 1250, 1251, 1252, 1280}
Service Magazine
Do Not Reuse the Hold Down Bolts for the Fuel Injectors On All Products that Contain C9 Through C32 Engines {1290}
2014/08/14
Calibration Fluid for Fuel Nozzle Test Equipment Is Available {1252, 1254}
2008/12/01